Usage Statistics for parttableau.ir

Summary by Month
Generated 19-Aug-2025 00:17 +0330

Usage summary for parttableau.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 505 44 73 18 416 14632 329 1319 808 9093
Jul 2025 309 32 49 12 668 13473 399 1541 1006 9582
Jun 2025 87 23 20 9 664 12750 291 616 719 2619
May 2025 110 29 36 14 470 12714 436 1145 913 3421
Apr 2025 160 30 48 16 449 15259 485 1441 915 4816
Mar 2025 61 26 27 13 372 11064 408 851 826 1914
Feb 2025 87 31 28 14 387 10672 417 793 891 2460
Jan 2025 72 25 24 13 443 9449 405 768 790 2246
Dec 2024 107 23 37 11 357 8826 359 1169 740 3327
Nov 2024 50 18 19 10 293 8667 308 572 557 1525
Oct 2024 102 13 49 7 299 6146 245 1527 422 3184
Sep 2024 20 15 12 7 243 5242 221 379 453 615
Totals 128894 4303 12121 9040 44802


Generated by Webalizer Version 2.23